Contact Information
- Visiting hours:
- Medical-Surgical Unit:
- 2 p.m. - 8 p.m., everyday
- Maternity Unit:
- 10 a.m. - 8 p.m., everyday; support person always welcome
- Special Care Unit:
- As needed, limited to immediate family only.
Financial Services
Patient Price Information List
In compliance with state law, Pomerene Hospital is providing this price list containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. The hospital's charges are the same for all patients but a patient's responsibility may vary depending on payment plans negotiated with individual health insurers. Uninsured or underinsured patients should consult with our admitting and billing staff to determine whether they qualify for discounts. These prices are correct as of January 1, 2013.
Room and Board -- Per Day Charges
| Charges | |
| ICU | $1,352.00 |
| Nursery | $479.00 |
| Maternity | $595.00 |
| Private | $551.00 |
| Monitored Bed | $824.00 |
Labor and Delivery
The following list does not include charges for anesthesia, drugs, or supplies required for a particular delivery room procedure. Fees for physician services or anesthesia administration are also not reflected and will be billed separately by your physician.
| Normal Delivery | $2,313.00 |
| Cesarean Section Delivery | $2,719.00 |
| Fetal Non-Stress Test | $191.00 |
| Labor Room per hour | $52.00 |
Emergency Department Charges
Emergency Department charges are based on the level of emergency care provided to our patients. The levels, with level 1 representing basic emergency care, reflect the type of accommodations needed, the personnel resources, the intensity of care and the amount of time needed to provide treatment. The following charges do not include fees for drugs, supplies or additional ancillary procedures that may be required for a particular emergency treatment. They also do not include fees for Emergency Department physicians who will bill separately for their services.
| Level 1 | $117.00 |
| Level 2 | $165.00 |
| Level 3 | $228.00 |
| Level 4 | $439.00 |
| Level 5 | $641.00 |
| Critical Care First Hour | $817.00 |
Operating Room Charges
Operating Room charges are based on the complexity level, with Level 1 being the most basic, for a particular operation. There is an initial set-up charge as well as an additional charge for each additional 15 minutes while the operation is being performed.
| Minor First Hour | $1,404.00 |
| Minor Each Additional 15 Min. | $215.00 |
| Major First Hour | $1,991.00 |
| Major Each Additional 15 Min. | $310.00 |
Physical Therapy Charges
The following charges reflect the most common services offered by our Physical Therapy department. Patients may have additional charges depending on the services performed.
| Therapeutic Exercise per 15 min | $76.00 |
| Ultrasound per 15 min | $49.00 |
| Mobilization per 15 min | $82.00 |
| Aquatic Therapy per 15 min | $84.00 |
| Gait Training per 15 min | $74.00 |
| Massage per 15 min | $52.00 |
| Evaluation | $123.00 |
| Traction | $45.00 |
| Electrical Stimulation per 15 min | $45.00 |
Occupational Therapy Charges
The following charges reflect the most common services offered by our Occupational Therapy department. Patients may have additional charges depending on the services performed.
| Therapeutic Exercise per 15 min | $82.00 |
| Therapeutic Activities per 15 min | $82.00 |
| Activity of Daily Living | $68.00 |
| Evaluation | $119.00 |
| Neuromuscular Re-education | $74.00 |
| Orthotic Training | $54.00 |
Speech Therapy Charges
The following charges reflect the most common services offered by our Speech Therapy department. Patients may have additional charges depending on the services performed.
| Sleep Lab without CPAP | $1,674.00 |
| Sleep Study with CPAP | $1,951.00 |
Respiratory Therapy Charges
The following charges reflect the most common services offered by our Pulmonary Therapy department. Patients may have additional charges depending on the services performed.
| Arterial Blood Gas | $96.00 |
| Acapella Device | $201.00 |
| BiPap per day | $226.00 |
| Medication Nebulizer Initial | $68.00 |
| Incentive Spirometer | $65.00 |
| Oxygen Daily | $86.00 |
| Oxygen set up | $22.00 |
| Pulmonary Function Test Complete | $502.00 |
| Venilator Management 1st day | $552.00 |
| EKG | |
| EKG | $108.00 |
| Holter Moniter | $458.00 |
X-Ray and Radiological Charges
The following charges reflect the hospital's 30 most common x-ray and radiological procedures.
| Diagnostic | |
| Chest One View | $147.00 |
| Chest Two View | $174.00 |
| Screening Mammogram | $152.00 |
| KUB | $146.00 |
| Lumbosacral Complete Min 4 Views | $263.00 |
| Pelvis AP | $163.00 |
| Bone Density Dexa Axial Skeleton | $218.00 |
| Cervical Spine Complete | $273.00 |
| Ankle Complete Unilateral | $181.00 |
| Foot Complete Unilateral | $181.00 |
| Knee Complete Unilateral Min 4 Views | $205.00 |
| Hip Complete Unilateral Min 2 Views | $209.00 |
| Wrist Complete Unilateral Min 3 Views | $159.00 |
| Ultrasound | |
| Abdomen Limited | $384.00 |
| Pelvis | $423.00 |
| Breast Bilateral | $224.00 |
| Breast Unilateral | $150.00 |
| Both Kidneys | $379.00 |
| Soft Tissue Head and Neck | $226.00 |
| Nuclear Medicine | |
| Exercise Stress Test | $2,339.00 |
| Spect Cardiac | $1,683.00 |
| Bone/Whole Body | $853.00 |
| Hepatobiliary | $986.00 |
| Thyroid Uptake and Scan | $550.00 |
| CT | |
| Brain without contrast | $772.00 |
| Pelvis w contrast | $1,229.00 |
| Abdomen w contrast | $1,280.00 |
| Limited or Localized Follow Up | $677.00 |
| MRI | |
| Lumbar Spine w/o contrast | $1,439.00 |
| Any Joint Lower w/o contrast | $1,439.00 |
| Brain w/o contrast | $1,407.00 |
| Any Joint Upper w/o contrast | $1,439.00 |
| Brain w & w/o contrast | $1,694.00 |
| Cervical w/o contrast | $1,439.00 |
| Vascular Ultrasound | |
| Peripheral Venous Unilateral Study | $414.00 |
| Carotid | $546.00 |
| Venous Bilateral | $602.00 |
| Arterial | $602.00 |
| Cardiac Ultrasound | |
| Echocardiogram | $971.00 |
Laboratory Charges
The following charges reflect the hospital's 30 most common laboratory procedures.
| Complete Blood Count | $41.00 |
| Complete BloodCount No Diff | $31.00 |
| Amylase | $48.00 |
| Basic Metabolic Panel | $41.00 |
| Comprehensive Metabolic Panel | $54.00 |
| BUN | $26.00 |
| C Reactive Protein | $40.00 |
| CPK | $33.00 |
| Creatine Kinase (CK) | $21.00 |
| Creatine Kinase MB Fraction (CKMB) | $65.00 |
| Blood Culture | $59.00 |
| Depakene | $72.00 |
| Dilantin | $57.00 |
| Electrolytes Panel 4 | $31.00 |
| Glucose | $28.00 |
| Glucose Bedside | $28.00 |
| Hematocrit | $14.00 |
| Hemoglobin | $14.00 |
| Hemoglobin Glycosylated (HGB A1C) | $53.00 |
| Hepatic Panel | $44.00 |
| Lipid Panel | $50.00 |
| Magnesium | $43.00 |
| Natiuretic Peptide (BNP) | $139.00 |
| Occult Blood Stool | $19.00 |
| Potassium | $25.00 |
| PSA Total | $91.00 |
| PSA Cancer Screen | $82.00 |
| Renal Function Panel | $68.00 |
| Sedimentation Rate | $21.00 |
| Thromboplastin Time Partial (APTT) | $48.00 |
| Thyroid Stimulating Hormone (TSH) | $66.00 |
| Troponin | $102.00 |
| Urinalysis | $29.00 |
| Urine Culture | $40.00 |
Hospital Billing Policies
Financial Assistance
Pomerene Hospital has two (2) Charity Care Programs in place to assist you.
1. Hospital Care Assurance Program (HCAP). The government of the State of Ohio, in collaboration with the United States federal government, has sponsored, funded, and implemented an Expanded Hospital Care Assurance Program, which was effective May 22, 1992. Pomerene Hospital provides, without charge to the individual patient, basic, medically necessary, hospital-level services to individuals who are residents of this State, are not recipients of the Medicaid program, and whose income is at or below the federal poverty line.”
2. Pomerene Hospital Charity Care Program (PHCC). Pomerene Hospital is also concerned with the health of our community and will provide a reasonable amount of care either at no charge or at a reduced charge to individuals who are residents of Holmes County and eligible under the Pomerene Hospital Charity Care Program.
If you are interested in having us determine your eligibility for these programs for any services rendered, please call (330) 674-1584, extension 1748, to make an application appointment. We will be happy to analyze your application and give you a written response within ten (10) working days after its receipt. If you qualify, your charges could be reduced or eliminated. You must reapply for these programs each time you incur charges at Pomerene Hospital
Prompt Pay Discounts
Pomerene Hospital patients without insurance may take advantage of our Prompt Pay Discount Program. Patients able to pay an account in full within 15 days of the initial billing date will receive a 20% discount. Please contact us at (330) 674-1584 extension 1750.
Payment Arrangements
In the event you can not pay you account in full, you may contact one of our Patient Financial Counselors to set up a monthly (no interest) payment arrangement. Please contact us at (330) 674-1584 extension 1750 for more information.
Consumers can access a number of government and private Web sites, which provide additional information on hospitals' charges and quality. For a complete listing of available online resources, please visit the Consumer's Guide to Quality Health Care in Ohio at http://www.ohiohealthcareguide.org/.





